2017 Race Results
2017 Turkey Day Run results will be added to the TurkeyDayRun.com website several days following the race. In the meantime, we encourage you to view your results via the RaceMine website. Please note that results are preliminary for 3 days.
View 2017 Race Results on Racemine.com >
2015 Race Results
Please note that results are preliminary for three (3) days subsequent to the race. In addition, being that a small margin of error does exist, we are encouraging runners to report any errors that may have been made.
To view both your gun and chip times, View Full Results in PDF Format.
View Results of Age Groups
Females
Males
Award Winners
Age Group Race Results Report as of 11/23/2012 5:52:47 PM - Top Males Overall
Place | BIB # | Name | Time | Pace | Gender | Age | City | State |
1 | 366 | HUDGINS, BRANDON | 00:15:01 | 4:51 | M | 25 | ROCK HILL | SC |
2 | 1 | FITZSIMMONS, AJ | 00:15:15 | 4:55 | M | 21 | MT PLEASANT | SC |
3 | 9 | RIVARD, STEVE | 00:15:28 | 4:59 | M | 19 | ROCK HILL | SC |
4 | 6 | ASHTON, ERIC | 00:15:37 | 5:02 | M | 44 | COLUMBIA | SC |
5 | 12 | WALSH, KARL | 00:15:37 | 5:02 | M | 37 | MT PLEASANT | SC |
6 | 14 | UPCHURCH, JAY | 00:15:40 | 5:03 | M | 34 | CHARLESTON | SC |
7 | 10 | JOHNSON, BRIAN | 00:15:42 | 5:04 | M | 37 | MT PLEASANT | SC |
8 | 16 | LIVINGSTON, SAMMY | 00:15:50 | 5:06 | M | 20 | ROCK HILL | SC |
9 | 3 | ABDULLAH, EVAN | 00:15:51 | 5:07 | M | 19 | GOOSE CREEK | SC |
10 | 882 | ASANTE, SANGO | 00:16:05 | 5:11 | M | 18 | MONCKS CORNER | SC |
Age Group Race Results Report as of 11/23/2012 5:52:48 PM - Top Females Overall
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 2 | GOSS, LAUREN | 00:16:46 | 5:25 | F | 24 | CLERMONT | FL |
2 | 788 | ERB, ESTHER | 00:16:46 | 5:25 | F | 26 | BLOWING ROCK | NC |
3 | 807 | MAY, HILARY | 00:17:45 | 5:44 | F | 24 | CHARLESTON | SC |
4 | 25 | STROUD, JEANNE | 00:17:50 | 5:45 | F | 20 | CHARLESTON | SC |
5 | 5 | POE, RIVES | 00:17:58 | 5:48 | F | 35 | CHARLESTON | SC |
6 | 7 | ASHTON, KATHRYN | 00:18:12 | 5:52 | F | 30 | COLUMBIA | SC |
7 | 11 | LOGEMANN, KATHERINE | 00:18:15 | 5:53 | F | 30 | MT PLEASANT | SC |
8 | 15 | SCHIER, CAITLIN | 00:18:17 | 5:54 | F | 29 | CHARLESTON | SC |
9 | 19 | BLANTON, BRIANNA | 00:18:19 | 5:55 | F | 19 | SUMMERVILLE | SC |
10 | 823 | CROOK, MEG | 00:19:25 | 6:16 | F | 37 | CHARLOTTESVILLE | VA |
Age Group Race Results Report as of 11/23/2012 5:52:48 PM - Top Male Masters
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 20 | BATTEN, IRV | 00:16:22 | 5:17 | M | 49 | SUMMERVILLE | SC |
Age Group Race Results Report as of 11/23/2012 5:52:48 PM - Top Female Masters
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 358 | HOLLISTER, CATHERINE | 00:19:58 | 6:26 | F | 43 | MT PLEASANT | SC |
Age Group Race Results Report as of 11/23/2012 5:52:49 PM - Top Male Grand Masters
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 769 | EMBLER, MARC | 00:17:19 | 5:35 | M | 55 | N CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:49 PM - Top Female Grand Masters
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 29 | ALLERS, SARAH | 00:20:00 | 6:27 | F | 52 | COLUMBIA | SC |
Age Group Race Results Report as of 11/23/2012 5:52:50 PM - MALE 10 & UNDER
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 241 | DE ARELLANO, ANDREW | 00:20:57 | 6:45 | M | 10 | MT PLEASANT | SC |
2 | 5439 | MCDANIEL, CANNON | 00:24:24 | 7:52 | M | 8 | HUDSON | OH |
3 | 548 | PARTEE, TYLER | 00:24:28 | 7:54 | M | 09 | THOMASVILLE | NC |
4 | 5603 | SMITH, MAXWELL | 00:24:28 | 7:54 | M | 10 | DANIEL ISLAND | SC |
5 | 5605 | SMITH, JAKE | 00:25:00 | 8:04 | M | 7 | CHS | SC |
Age Group Race Results Report as of 11/23/2012 5:52:50 PM - MALE 11 -14
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 264 | ELLENBURG, JACKSON | 00:17:32 | 5:39 | M | 13 | SUMMERVILLE | SC |
2 | 57S | MITH JR, DARR | 00:17:53 | 5:46 | M | 14 | ATLANTA | GA |
3 | 36 | DIBONA, HAYDEN | 00:18:15 | 5:53 | M | 14 | MT PLEASANT | SC |
4 | 859 | SPYCHARLESTONKI, PATRICK | 00:19:00 | 6:08 | M | 12 | MT PLEASANT | SC |
5 | 473 | MCELVEEN, BENTON | 00:19:08 | 6:10 | M | 11 | MT PLEASANT | SC |
Age Group Race Results Report as of 11/23/2012 5:52:50 PM - MALE 15 - 19
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 28 | MCCARTER, GUY | 00:16:36 | 5:21 | M | 19 | LADSON | SC |
2 | 67 | KANE, CAMERON | 00:16:51 | 5:26 | M | 17 | CHARLESTON | SC |
3 | 24 | MATHER, LAYNE | 00:17:03 | 5:30 | M | 18 | MT PLEASANT | SC |
4 | 1137 | LEOPOLD, BRAYDEN | 00:17:20 | 5:35 | M | 16 | GREENVILLE | SC |
5 | 78 | REES-JONES, MITCH | 00:17:24 | 5:37 | M | 16 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:51 PM - MALE 20 - 24
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 22 | MARSHALL, KYLE | 00:16:07 | 5:12 | M | 22 | PHOENIX | AZ |
2 | 18 | BAILEY, CHRIS | 00:16:10 | 5:13 | M | 23 | CHARLESTON | SC |
3 | 1014 | CHRIST, NIKOS | 00:16:13 | 5:14 | M | 21 | BANGOR | ME |
4 | 1087 | DEVILLERS, MATTHEW | 00:16:44 | 5:24 | M | 24 | MT PLEASANT | SC |
5 | 1008 | BINER, ADAM | 00:17:17 | 5:35 | M | 24 | FANWOOD | NJ |
Age Group Race Results Report as of 11/23/2012 5:52:51 PM - MALE 25 - 29
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 52 | CROSS, TYLER | 00:17:02 | 5:30 | M | 29 | MT PLEASANT | SC |
2 | 44 | WILLIAMS, ROGER | 00:17:07 | 5:31 | M | 26 | CHARLOTTESVILLE | VA |
3 | 73 | MILLER, KEENAN | 00:17:10 | 5:32 | M | 25 | SUMMERVILLE | SC |
4 | 32 | WHITE, STUART | 00:17:26 | 5:37 | M | 27 | CHARLESTON | SC |
5 | 1009 | BINER, WALTER | 00:17:48 | 5:45 | M | 28 | FANWOOD | NJ |
Age Group Race Results Report as of 11/23/2012 5:52:52 PM - MALE 30 - 34
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 822 | BREWER, JOSHUA | 00:16:53 | 5:27 | M | 31 | CHARLESTON | SC |
2 | 26 | YOUNG, GEORGE | 00:16:58 | 5:28 | M | 31 | LIVERPOOL | NY |
3 | 56 | DECAMPS, CHRIS | 00:17:01 | 5:29 | M | 30 | BROOKLYN | NY |
4 | 955 | PENICK, SCOTT | 00:17:19 | 5:35 | M | 33 | N BRUNSWICK | NJ |
5 | 864 | DAPORE, ALLAN | 00:17:41 | 5:42 | M | 33 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:52 PM - MALE 35 - 39
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 38 | ANNAN, JASON | 00:17:03 | 5:30 | M | 38 | MT PLEASANT | SC |
2 | 30 | BAXTER, JEFF | 00:17:06 | 5:31 | M | 36 | N CHARLESTON | SC |
3 | 1038 | CASTRO, EMILIO | 00:18:02 | 5:49 | M | 37 | CHARLESTON | SC |
4 | 46 | WILDER, BOBBY | 00:18:28 | 5:57 | M | 37 | MYRTLE BEACH | SC |
5 | 96 | KENT, MATTHEW | 00:18:58 | 6:07 | M | 37 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:52 PM - MALE 40 - 44
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 875 | GROWN, GREG | 00:17:13 | 5:33 | M | 44 | MT PLEASANT | SC |
2 | 63 | ALLERS, ERIC | 00:18:10 | 5:52 | M | 42 | COLUMBIA | SC |
3 | 59 | CIPOLLA SR, MICHAEL | 00:18:43 | 6:02 | M | 42 | CHARLESTON | SC |
4 | 82 | BOONE, TURNER | 00:18:54 | 6:06 | M | 41 | BOGART | GA |
5 | 1053 | BERRIGER, BRIAN | 00:19:06 | 6:10 | M | 43 | MT PLEASANT | SC |
Age Group Race Results Report as of 11/23/2012 5:52:53 PM - MALE 45 - 49
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 1099 | CHARLTON, JOHN | 00:16:30 | 5:19 | M | 46 | COLUMBIA | SC |
2 | 1139 | LEOPOLD, LANCE | 00:18:01 | 5:49 | M | 49 | SIMPSONVILLE | SC |
3 | 61 | QUICK, DAVID | 00:18:08 | 5:51 | M | 48 | MT PLEASANT | SC |
4 | 905 | BRINKLEY, JEROME | 00:18:24 | 5:56 | M | 49 | CHARLESTON | SC |
5 | 71 | DANIEL, JIM | 00:18:45 | 6:03 | M | 45 | MT PLEASANT | SC |
Age Group Race Results Report as of 11/23/2012 5:52:53 PM - MALE 50 - 54
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 8 | SEEKINGS, MIKE | 00:18:44 | 6:03 | M | 52 | CHARLESTON | SC |
2 | 939 | DAMATA, JOE | 00:19:16 | 6:13 | M | 52 | GAINESVILLE | FL |
3 | 649 | SHULER, TONY | 00:19:22 | 6:15 | M | 54 | CHARLESTON | SC |
4 | 335 | HARRELL, FRANK | 00:20:05 | 6:29 | M | 51 | CHARLESTON | SC |
5 | 809 | ROSE, ED | 00:20:22 | 6:34 | M | 51 | DANIEL ISLAND | SC |
Age Group Race Results Report as of 11/23/2012 5:52:54 PM - MALE 55 - 59
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 778 | TEDESCO, ANDY | 00:18:47 | 6:04 | M | 56 | MT PLEASANT | SC |
2 | 774 | JAMES, RICK | 00:20:17 | 6:33 | M | 59 | LADSON | SC |
3 | 493 | MILLER, BILL | 00:21:10 | 6:50 | M | 56 | SUMMERVILLE | SC |
4 | 168 | BUNN, THOMAS | 00:21:37 | 6:58 | M | 59 | KIAWAH ISLAND | SC |
5 | 320 | GRIFFIN, STEVE | 00:21:39 | 6:59 | M | 59 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:54 PM - MALE 60 -64
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 60 | WEST, DANNY | 00:19:17 | 6:13 | M | 60 | MYRTLE BEACH | SC |
2 | 1115 | MERRITT, KEITH | 00:21:21 | 6:53 | M | 60 | N CHARLESTON | SC |
3 | 435 | LEE, ROB | 00:21:53 | 7:04 | M | 64 | KIAWAH ISLAND | SC |
4 | 243 | DECAMPS, MIKE | 00:23:04 | 7:26 | M | 62 | RICHMOND | VA |
5 | 642 | SELBY, BAYNE | 00:23:09 | 7:28 | M | 60 | SULLIVANS ISLE | SC |
Age Group Race Results Report as of 11/23/2012 5:52:55 PM - MALE 65 - 69
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 51 | ANNAN, STEVE | 00:19:24 | 6:15 | M | 66 | MT PLEASANT | SC |
2 | 242 | DECAMP, EDWARD | 00:22:45 | 7:20 | M | 65 | NEW BERN | NC |
3 | 722 | TYNAN, BILL | 00:23:54 | 7:43 | M | 65 | JOHNS ISLAND | SC |
4 | 1026 | MCCANN, DAVID | 00:24:07 | 7:47 | M | 69 | MT PLEASANT | SC |
5 | 325 | GRUVER, JEFF | 00:25:37 | 8:16 | M | 65 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:55 PM - MALE 70 AND OVER
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 208 | COMER, STEVE | 00:24:23 | 7:52 | M | 71 | CHARLESTON | SC |
2 | 1100 | STROWD, JIM | 00:25:32 | 8:14 | M | 70D | AVIDSON | NC |
3 | 1097 | DORITY, THOMAS | 00:25:44 | 8:18 | M | 71 | CHARLESTON | SC |
4 | 4549 | MARKS, ROMAN | 00:27:02 | 8:43 | M | 71 | CHARLESTON | SC |
5 | 1037 | GEILS, GEORGE | 00:28:30 | 9:12 | M | 71 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:55 PM - FEMALE 10 & UNDER
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 2263 | BROCKINTON, EMMA | 00:23:05 | 7:27 | F | 10 | CHARLESTON | SC |
2 | 857 | SPYCHARLESTONKI, KATE | 00:23:20 | 7:32 | F | 10 | MT PLEASANT | SC |
3 | 580 | RICHARDS, CLARA | 00:23:52 | 7:42 | F | 10 | CARROLLTON | GA |
4 | 581 | RICHARDS, GRACE | 00:23:53 | 7:42 | F | 09 | CARROLLTON | GA |
5 | 4978 | HANSEN, KELSEY | 00:25:42 | 8:17 | F | 10 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:56 PM - FEMALE 11 - 14
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 50 | HALL, CARLY | 00:21:00 | 6:46 | F | 12 | MT PLEASANT | SC |
2 | 899 | WILSON, MARY | 00:21:51 | 7:03 | F | 14 | FOLLY BEACH | SC |
3 | 465 | MARSHALL, LAUREN | 00:21:56 | 7:05 | F | 13 | MT PLEASANT | SC |
4 | 176 | CARAWAY, MEAGAN | 00:22:08 | 7:08 | F | 13 | MT PLEASANT | SC |
5 | 355 | HOLLIDAY, LAUREN | 00:22:15 | 7:11 | F | 13 | COLUMBIA | SC |
Age Group Race Results Report as of 11/23/2012 5:52:56 PM - FEMALE 15 - 19
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 39 | FAIREY, ANNA | 00:19:34 | 6:19 | F | 18 | MT PLEASANT | SC |
2 | 33 | LEE, MORGAN | 00:20:09 | 6:30 | F | 15 | KIAWAH ISLAND | SC |
3 | 23 | BRANDLI, MEAGAN | 00:20:20 | 6:34 | F | 19 | MT PLEASANT | SC |
4 | 453 | LUSSIER, MICHELLE | 00:20:52 | 6:44 | F | 17 | SUMMERVILLE | SC |
5 | 167 | BUNAO, ANYA | 00:20:56 | 6:45 | F | 17 | SUMMERVILLE | SC |
Age Group Race Results Report as of 11/23/2012 5:52:57 PM - FEMALE 20 - 24
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 35 | STOLL, NATALIE | 00:19:45 | 6:22 | F | 24 | WASHINGTON | DC |
2 | 3525 | MEYER, HALEY | 00:20:51 | 6:44 | F | 20 | EVANSVILLE | IN |
3 | 185 | CASSIDY, GRACE | 00:21:3 | 66:58 | F | 20 | NEW FAIRFIELD | CT |
4 | 644 | SEMKEN, LESLIE | 00:21:55 | 7:04 | F | 21 | CHARLESTON | SC |
5 | 145 | BLAKE, KELLY | 00:22:22 | 7:13 | F | 22 | RALEIGH | NC |
Age Group Race Results Report as of 11/23/2012 5:52:57 PM - FEMALE 25 - 29
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 21 | YOUNG, LEANN | 00:19:29 | 6:17 | F | 29 | LIVERPOOL | NY |
2 | 43 | MILNER, MICHELE | 00:20:09 | 6:30 | F | 27 | CHARLESTON | SC |
3 | 972 | WHALEY, MARY | 00:20:10 | 6:30 | F | 27 | CHARLESTON | SC |
4 | 399 | KELLY, HARRIOTT | 00:20:15 | 6:32 | F | 25 | ATLANTA | GA |
5 | 854 | KRYZANSKI, JENNIFER | 00:20:23 | 6:35 | F | 25 | SUMMERVILLE | SC |
Age Group Race Results Report as of 11/23/2012 5:52:57 PM - FEMALE 30 - 34
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 308 | GILL, MAGGIE | 00:19:33 | 6:18 | F | 30 | CHARLESTON | SC |
2 | 415 | KLIPPS, KARO | 00:19:45 | 6:22 | F | 31 | FOLLY BEACH | SC |
3 | 476 | MCEVOY, KATHERINE | 00:20:11 | 6:31 | F | 34 | CHARLESTON | SC |
4 | 717 | TURNAGE, BLAIR | 00:20:20 | 6:34 | F | 30 | MT PLEASANT | SC |
5 | 280 | FIELDS, JAMIE | 00:20:48 | 6:43 | F | 32 | FAYETTEVILLE | WV |
Age Group Race Results Report as of 11/23/2012 5:52:58 PM - FEMALE 35 - 39
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 90 | CARLSON, ARYN | 00:20:12 | 6:31 | F | 36 | RICHMOND | VA |
2 | 1151 | IANA, LESLIE | 00:22:00 | 7:06 | F | 37 | CHARLESTON | SC |
3 | 389 | KARPPINEN, JENNIFER | 00:22:14 | 7:10 | F | 35 | ATLANTA | GA |
4 | 691 | STRICKLER, ELISA | 00:22:48 | 7:21 | F | 36 | COLUMBIA | SC |
5 | 757 | WILSON, TRICIA | 00:22:50 | 7:22 | F | 35 | TUCKER | GA |
Age Group Race Results Report as of 11/23/2012 5:52:58 PM - FEMALE 40 - 44
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 41 | BOSELOWITZ, LAURA | 00:20:24 | 6:35 | F | 44 | MT PLEASANT | SC |
2 | 37 | WALMET, PAULA | 00:20:37 | 6:39 | F | 42 | MT PLEASANT | SC |
3 | 976 | SLAVEN, CATHERINE | 00:22:31 | 7:16 | F | 40 | CHARLOTTE | NC |
4 | 1106 | NELSON, MEREDITH | 00:22:40 | 7:19 | F | 44 | SULLIVANS ISLAN | SC |
5 | 862 | FOWLER, SHELDON | 00:22:49 | 7:22 | F | 44 | MT PLEASANT | SC |
Age Group Race Results Report as of 11/23/2012 5:52:58 PM - FEMALE 45 - 49
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 912 | BARTELME, TURKEY | 00:21:32 | 6:57 | F | 49 | CHARLESTON | SC |
2 | 499 | MITCHELL, PAMELA | 00:23:56 | 7:43 | F | 47 | WILMINGTON | NC |
3 | 171 | BUNTING, KATHY | 00:24:05 | 7:46 | F | 48 | MT PLEASANT | SC |
4 | 299 | GALASSO, DEANNA | 00:24:22 | 7:52 | F | 48 | MT PLEASANT | SC |
5 | 384 | JONES, LISA | 00:25:03 | 8:05 | F | 46 | SUMMERVILLE | SC |
Age Group Race Results Report as of 11/23/2012 5:52:59 PM - FEMALE 50 - 54
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 31 | ROBINSON, KERRY | 00:20:26 | 6:35 | F | 53 | MEGGETT | SC |
2 | 150 | BLYTH, JACKIE | 00:21:27 | 6:55 | F | 50 | ROSWELL | GA |
3 | 923 | HAZEL, KELLY | 00:22:37 | 7:18 | F | 50 | SUMMERVILLE | SC |
4 | 229 | D'ALONZO, JOAN | 00:23:42 | 7:39 | F | 53 | CHARLES TOWN | WV |
5 | 819 | LOGGINS, PATT | 00:23:46 | 7:40 | F | 50 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:52:59 PM - FEMALE 55 - 59
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 770 | EMBLER, RUTH MARIE | 00:20:55 | 6:45 | F | 55 | N CHARLESTON | SC |
2 | 262 | ELISH, ANN | 00:23:13 | 7:29 | F | 56 | MT PLEASANT | SC |
3 | 401 | KENT, CHERRY | 00:23:53 | 7:42 | F | 56 | CHARLESTON | SC |
4 | 744 | WEST, SUSAN | 00:24:21 | 7:51 | F | 57 | MYRTLE BEACH | SC |
5 | 709 | THAYER, DEBI | 00:24:27 | 7:53 | F | 58 | HICKORY | NC |
Age Group Race Results Report as of 11/23/2012 5:53:00 PM - FEMALE 60 - 64
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 468 | MAULDIN, MARY | 00:23:35 | 7:36 | F | 61 | CHARLESTON | SC |
2 | 906 | WILSON, KIM | 00:27:51 | 8:59 | F | 60 | MT PLEASANT | SC |
3 | 3240 | KOTILA, PATRICIA | 00:29:18 | 9:27 | F | 62 | JOHNS ISLAND | SC |
4 | 2398 | COBB, MAUREEN | 00:30:14 | 9:45 | F | 60 | HANAHAN | SC |
5 | 2714 | FERRARA, EMILY | 00:31:23 | 10:07 | F | 60 | CHARLESTON | SC |
Age Group Race Results Report as of 11/23/2012 5:53:00 PM - FEMALE 65 - 69
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 155 | BOONE, ANNE | 00:25:20 | 8:10 | F | 66 | HOLLYWOOD | SC |
2 | 1070 | HANSON, ARLENE | 00:28:13 | 9:06 | F | 66 | PORTLAND | ME |
3 | 902 | MULVIHILL, JOAN | 00:28:58 | 9:21 | F | 67 | CHARLESTON | SC |
4 | 4558 | PASHKEVICH, TATIANA | 00:30:02 | 9:41 | F | 66 | MT PLEASANT | SC |
5 | 3346 | LIMONCIELLO, CAROLE | 00:31:51 | 10:16 | F | 69 | ATLANTA | GA |
Age Group Race Results Report as of 11/23/2012 5:53:00 PM - FEMALE 70 AND OVER
Place | BIB # | Name | Time | Pace | Sex | Age | City | State |
1 | 3299 | LAZARCHICK, LYNDA | 00:24:16 | 7:50 | F | 70 | MT PLEASANT | SC |
2 | 6735 | NOVELLO, GLORIA | 00:44:30 | 14:21 | F | 71 | CHARLESTON | SC |
3 | 6613 | LOTTES, SARAH | 00:44:49 | 14:27 | F | 70 | SNELLVILLE | GA |
4 | 6230 | CONWAY, JOAN | 00:46:55 | 15:08 | F | 72 | SARASOTA | FL |
5 | 6115 | BOOTH, DORIS | 00:48:53 | 15:46 | F | 71 | DANIEL ISLAND | SC |
Your satisfaction is our #1 focus. If you notice an error within our results, or have any suggestions as to how we can improve our website, we encourage you to report it to our staff.